Usage Statistics for resumen.org

Summary Period: Last 12 Months
Generated 08-Feb-2010 08:22 CET

Usage summary for resumen.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2393 2262 746 322 2046 129303 2582 5971 18101 19151
Jan 2010 3466 3305 1610 395 9202 872469 12272 49935 102466 107463
Dec 2009 3051 2484 972 381 8866 499322 11826 30159 77034 94596
Nov 2009 5157 4210 1523 590 14860 793455 17710 45701 126308 154715
Oct 2009 3639 2986 1069 440 11249 568176 13666 33165 92586 112819
Sep 2009 2659 2211 810 342 8148 406258 10288 24306 66351 79796
Aug 2009 2499 2070 774 313 7906 390806 9719 24001 64170 77477
Jul 2009 2926 2465 905 360 9137 454277 11161 28078 76418 90720
Jun 2009 4802 4042 1399 551 14460 736777 16545 41989 121270 144080
May 2009 4655 3912 1341 540 14340 753458 16745 41580 121289 144311
Apr 2009 4265 3164 1170 446 10965 630829 13402 35111 94944 127963
Mar 2009 4656 3458 1287 476 12279 699349 14760 39911 107224 144362
Totals 6934479 150676 399907 1068161 1297453


Generated by Webalizer Version 2.01